Super Bowl Sick Monday: Arizona Ranks 3rd for Wanting a Sick Day

inbusinessPHX.com

It’s the morning after, also known as Super Sick Monday – this day has been notoriously known as a day when people call out of work. But which states suffer the most from ‘Super Bowl Sick Monday’?

To reveal this, Betway analyzed Google search data for each state for terms such as ‘calling in sick to work’, and ‘how to call out of work’, with Arizona ranking 3rd on the list!

Based on our research:

  • Kansas ranks 2nd on the list, with 29.27 per 100,000 Chiefs fans googling how to call in sick during the Super Bowl week. Similarly, Pennsylvania ranks 5th, with 1,580 Eagles fans battling the “Brown Bottle Flu” on Monday after the game.
  • Arizona follows in 3rd place with one of the highest numbers of Google searches for calling in sick-related terms, indicating an uptick of partying during Super Bowl Sunday.
  • Overall in the US there’s been a 300% increase in Google searches in the past few hours for ‘how to call off work sick’.
  • The Pelican state, Louisiana’s population knows how to handle their liquor as it ranks last with the least number of Google searches regarding calling in sick at work after the Super Bowl!

The full ranking of the states is as follows:

Rank State Average searches Population Searches per 100,000 people
1 West Virginia 630 1,785,526 35.28
2 Kansas 860 2,937,922 29.27
3 Arizona 1770 7,264,877 24.36
4 Wyoming 90 579,483 15.53
5 Pennsylvania 1580 13,012,059 12.14
6 Hawaii 170 1,447,154 11.75
7 North Dakota 90 777,934 11.57
8 New Hampshire 140 1,387,505 10.09
9 South Dakota 90 896,164 10.04
10 Montana 110 1,106,227 9.94
11 Oregon 410 4,256,301 9.63
12 Alaska 70 734,182 9.53
13 Vermont 60 646,972 9.27
14 Rhode Island 100 1,096,985 9.12
15 New Mexico 190 2,116,677 8.98
16 Delaware 90 1,004,807 8.96
17 Nevada 280 3,146,402 8.90
18 Maine 120 1,377,238 8.71
19 Utah 270 3,339,113 8.09
20 Washington 620 7,740,745 8.01
21 Connecticut 280 3,623,355 7.73
22 Arkansas 230 3,028,122 7.60
23 California 2960 39,142,991 7.56
24 Colorado 400 5,811,297 6.88
25 Idaho 130 1,904,314 6.83
26 Wisconsin 400 5,880,101 6.80
27 Maryland 420 6,174,610 6.80
28 Massachusetts 470 6,989,690 6.72
29 Minnesota 370 5,711,471 6.48
30 Iowa 200 3,197,689 6.25
31 New York 1240 19,857,492 6.24
32 Nebraska 120 1,963,554 6.11
33 New Jersey 540 9,267,961 5.83
34 Oklahoma 230 3,991,225 5.76
35 Alabama 280 5,049,846 5.54
36 Virginia 480 8,657,365 5.54
37 Illinois 690 12,686,469 5.44
38 Missouri 320 6,169,823 5.19
39 Mississippi 150 2,949,586 5.09
40 Tennessee 340 6,968,351 4.88
41 Florida 1010 21,828,069 4.63
42 Texas 1260 29,558,864 4.26
43 South Carolina 220 5,193,266 4.24
44 Kentucky 190 4,506,589 4.22
45 North Carolina 430 10,565,885 4.07
46 Ohio 470 11,764,342 4.00
47 Georgia 430 10,788,029 3.99
48 Michigan 400 10,037,504 3.99
49 Indiana 270 6,813,532 3.96
50 Louisiana 160 4,627,098 3.46

This year’s rivals at the Super Bowl are two cities that couldn’t be any more different. The City of Brotherly Love oozes with history and owns the Liberty Bell, Independence Hall, cheesesteaks, and Rocky Balboa, while Kansas City is rooted deeply in jazz, barbecue, wheat, and its beautiful fountains.

However, both areas share one thing in common beyond a passion for their football teams: they both suffer from the Big Game hangover.

Speak Your Mind

In Business Dailies

Sign up for a complimentary year of In Business Dailies with a bonus Digital Subscription of In Business Magazine delivered to your inbox each month!

  • Get the day’s Top Stories
  • Relevant In-depth Articles
  • Daily Offers
  • Coming Events