With Americans quitting their jobs at record rates during the so-called “Great Resignation,” WalletHub released its report on 2022’s States With the Highest Job Resignation Rates, along with accompanying videos and expert commentary.
WalletHub ranked the 50 states and the District of Columbia based on how frequently people are leaving their places of employment. Below, you can see highlights from the report.
Quitting the Most | Quitting the Least |
1. Alaska | 42. Iowa |
2. Florida | 43. New Jersey |
3. Arizona | 44. Maryland |
4. South Carolina | 45. Minnesota |
5. Georgia | 46. Maine |
6. Mississippi | 47. Pennsylvania |
7. Nevada | 48. Massachusetts |
8. North Carolina | 49. Connecticut |
9. Wyoming | 50. District of Columbia |
10. Alabama | 51. New York |
View the full report and your state’s rank here.